<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web has become a science!</title>
	<atom:link href="http://blog.amr-gawish.com/134/web-has-become-a-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amr-gawish.com/134/web-has-become-a-science/</link>
	<description>All things about Life, Oracle Middleware and Technology</description>
	<lastBuildDate>Tue, 17 Jan 2012 07:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Heba</title>
		<link>http://blog.amr-gawish.com/134/web-has-become-a-science/comment-page-1/#comment-631</link>
		<dc:creator>Heba</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.amr-gawish.com/?p=134#comment-631</guid>
		<description>i understand why the commenter said “We have created a Monster!”, we should turn it to a science years ago from the start . although it is late but it is  a good step in order to organize the web. for ma as librarian i care about a lot of issues like web organizing, evaluating web resources , searching tools and as Bergman has said &quot;that searching on the Internet today can be compared to dragging a net across the surface of the ocean; a great deal may be caught in the net, but there is a wealth of information that is deep and therefore missed&quot; he ment the invisible web ,Those Dark Hiding Places that most of us cannot reach .In 2000, it was estimated that the invisible Web contained approximately 7,500 terabytes of data and 550 billion individual documents it consists of about 91,000 terabytes. By contrast, the surface Web or the visible one  (which is easily reached by search engines) is only about 167 terabytes; the Library of Congress, in 1997, was estimated to have perhaps 3,000 terabytes and sure those numbers have been  trebled by now ....web has become a science .. i like that</description>
		<content:encoded><![CDATA[<p>i understand why the commenter said “We have created a Monster!”, we should turn it to a science years ago from the start . although it is late but it is  a good step in order to organize the web. for ma as librarian i care about a lot of issues like web organizing, evaluating web resources , searching tools and as Bergman has said &#8220;that searching on the Internet today can be compared to dragging a net across the surface of the ocean; a great deal may be caught in the net, but there is a wealth of information that is deep and therefore missed&#8221; he ment the invisible web ,Those Dark Hiding Places that most of us cannot reach .In 2000, it was estimated that the invisible Web contained approximately 7,500 terabytes of data and 550 billion individual documents it consists of about 91,000 terabytes. By contrast, the surface Web or the visible one  (which is easily reached by search engines) is only about 167 terabytes; the Library of Congress, in 1997, was estimated to have perhaps 3,000 terabytes and sure those numbers have been  trebled by now &#8230;.web has become a science .. i like that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

